2025 Honda Accord Hybrid for Sale near Spring, TX
Features
- Safety
- Technology
- Exterior
- Mechanical
- Interior
- Comfort
Safety
Safety
| Pedestrian safety sound generation | |
| Camera system | rear multi-view |
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Impact absorbing seats | dual front |
| Driver attention alert system | |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection |
| Lane keeping assist | |
| Traffic sign recognition | |
| Check rear seat reminder | |
| Automatic emergency braking | front pedestrian, front |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Impact sensor | battery disconnect, alert system |
| Emergency interior trunk release | |
| Parking sensors | rear, front |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front, rear |
| Knee airbags | dual front |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated |
| Side mirror adjustments | power, manual folding |
Technology
Instrumentation
| Warnings and reminders | low battery, low fuel level, maintenance due |
| Customizable instrument cluster | |
| Instrument cluster screen size | 10.2 in. |
| Clock | |
| Powertrain hour meter | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Audio System
| Radio | voice operated, touch screen display, AM/FM |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Internet radio app | iHeartRadio |
| Antenna type | mast |
| Watts | 180 |
| Total speakers | 8 |
| Radio data system | |
| Speed sensitive volume control |
In Car Entertainment
| Infotainment | HondaLink |
| Connected in-car apps | Google POIs, Google search, Amazon Alexa |
| Infotainment screen size | 12.3 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Satellite communications | voice guided directions |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, engine start, maintenance scheduling, security event/collision alert |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | HondaLink, Amazon Alexa |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
Exterior
Roof
| Moonroof | tilt/slide, one-touch open/close, anti-trapping, power glass, sliding sunshade |
Exterior Features
| Active grille shutters | |
| Exhaust | hidden |
| Front bumper color | body-color |
| Mirror color | body-color |
| Door handle color | body-color |
| Grille color | black |
| Rear bumper color | body-color |
| Window trim | chrome |
Lights
| Daytime running lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, wiper activated, auto delay off, auto on/off |
Tires and Rims
| Tire type | all season |
| Tire Pressure Monitoring System | |
| Wheels | painted aluminum alloy |
| Spare tire kit | tire sealant, inflator kit |
Windows
| Window defogger | rear |
| Front wipers | speed sensitive, variable intermittent |
| Power windows | safety reverse |
Mechanical
Drivetrain
| Drive mode selector | |
| Axle ratio | 4.44 |
Engine
| Auto start/stop | |
| EV battery capacity | 1.06 kWh |
| Electric Motor HP | 181 |
| Electric Motor Power Output (Kilowatts) | 135 |
| Hybrid Gas Engine Torque | 134 |
| Hybrid Gas Engine HP@RPM | 6100 |
| Hybrid Gas Engine HP | 146 |
| Hybrid gas Engine Torque@RPM | 4500 |
| Battery saver | |
| Electric motor battery type | lithium ion |
Brakes
| Rear brake type | disc |
| Rear brake diameter | 11.1 |
| Front brake diameter | 12.3 |
| Front brake type | ventilated disc |
| Regenerative braking system | |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Cornering brake control |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front spring type | coil |
| Driver adjustable suspension | ride control |
| Front suspension type | lower control arms |
| Suspension control | electronic |
| Rear shock type | gas |
| Front shock type | gas |
| Rear stabilizer bar | diameter 17 mm |
| Front stabilizer bar | diameter 27 mm |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control |
Interior
Steering
| Steering ratio | 13.9 |
| Turns lock-to-lock | 2.7 |
Seats
| Driver seat power adjustments | height, 10, lumbar, reclining |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 3, adjustable |
| Rear seat folding | split |
| Front headrests | 2, adjustable |
| Passenger seat power adjustments | 4, reclining |
| Front seat type | bucket |
| Rear seat type | 60-40 split bench |
| Upholstery | leather-trimmed |
| Upholstery accents | perforated |
Seatbelts
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front, rear |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Comfort
Convenience Features
| Wireless charging station | front |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB-C front, USB-C rear, 12V front |
| Cupholders | front, rear |
| Memorized settings | 2 driver, driver seat |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 2 |
| Reading lights | front |
| Power steering | variable/speed-proportional |
| Cargo area light | |
| Multi-function remote | panic alarm, vehicle and key memory, proximity entry system, trunk release |
| Power windows | lockout button |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Remote engine start | |
| Center console | front console with armrest and storage |
| Rearview mirror | auto-dimming |
| Storage | front seatback, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
| Ambient lighting | |
| Capless fuel filler system |
Comfort Features
| Floor mat material | carpet |
| Shift knob trim | leather |
| Steering wheel trim | leather |
| Armrests | rear folding, rear center with cupholders |
| Floor mats | rear, front |
| Floor material | carpet |
| Dash trim | metallic |
Air Conditioning
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear vents | second row |
| Air filtration |
Specs
Drive Type
| Drive Type | FWD |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 37.5 in |
| Head Room (rear) | 37.2 in |
| Hip Room (front) | 55.4 in |
| Hip Room (rear) | 55.4 in |
| Shoulder Room (front) | 57.9 in |
| Shoulder Room (rear) | 56.5 in |
| Leg Room (front) | 42.3 in |
| Leg Room (rear) | 40.8 in |
| Seating Rows | 2 |
Measurements of Size & Shape
| Length | 195.7 in |
| Width | 73.3 in |
| Width (without mirrors) | 73.3 in |
| Height | 57.1 in |
| Wheelbase | 111.4 in |
| Ground Clearance | 5.3 in |
| Track Width (front) | 63 in |
| Track Width (rear) | 63.8 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 4629 lbs |
| Gross Vehicle Weight Range | 4001-5000 lbs |
| Curb Weight | 3468 lbs |
Interior Dimensions
| Cargo Volume | 16.7 cu ft |
| Passenger Volume | 102.8 cu ft |
Performance Specifications
| Turning Circle | 38.4 ft |
Fuel Tanks
| Fuel Capacity | 12.8 Gallons |
Wheels and Tires
| Front Tire Type | 225/50R17 94V |
| Front Wheel Diameter | 17.0 x 7.5 in |
| Rear Tire Type | 225/50R17 94V |
| Rear Wheel Diameter | 17.0 x 7.5 in |








“ Great experience buying from Babar! He got me into my dream car and helped me through the whole process. Definitely recommend him as your Honda salesperson đ ”