2025 Honda Pilot vs 2025 Toyota Highlander near Houston, TX
Current Inventory
There are currently no 2025 Honda Pilot AWD Elite 4dr SUV for Sale in inventory
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and a $225 documentation fee.
Model tested with standard side airbags (SAB). Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA). New Car Assessment Program (www.safercar.gov).
**Based on model year EPA mileage ratings. 2025 Honda Prologue Range Rating: 308 mile EPA Range Rating for EX (FWD) and Touring (FWD). 294 mile EPA Range Rating for EX (AWD) and Touring (AWD). 283 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Features
- Technology
- Exterior
- Safety
- Interior
- Mechanical
- Comfort
Technology
Instrumentation
| Warnings and reminders | low battery, lamp failure, low oil pressure, coolant temperature warning, low fuel level, maintenance due |
| Customizable instrument cluster | |
| Instrument cluster screen size | 10.2 in. |
| Head-up display | |
| Clock | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
| Internet radio app | iHeartRadio |
| Premium brand | Bose |
| Antenna type | diversity, mast |
| Subwoofer | 1 |
| Total speakers | 11 |
| Rear audio | separate |
| Radio data system | |
| Digital sound processing | |
| Speed sensitive volume control | |
| Surround sound | |
| Satellite radio | SiriusXM |
In Car Entertainment
| Infotainment | HondaLink |
| Connected in-car apps | Google POIs, Google search |
| Infotainment screen size | 9 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Satellite communications | voice guided directions |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start, maintenance scheduling |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | HondaLink |
| Navigation data | send destination to vehicle, real time traffic |
| Wireless data link | Bluetooth |
| Navigation system | hard drive, touch screen display, voice operated |
| Hands-free phone call integration | voice operated |
Exterior
Roof
| Moonroof | tilt/slide, power panoramic, one-touch open/close, anti-trapping, sliding sunshade |
| Roof rails | black |
Exterior Features
| Active grille shutters | |
| Exhaust | integrated, dual tip |
| Rear trunk/liftgate | sensor-activated, liftgate, power operated |
| Front bumper color | body-color |
| Mirror color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Exhaust tip color | chrome |
| Grille color | black, chrome accents |
| Fender lip moldings | black |
| Rocker panel color | chrome accents, black |
| Window trim | black |
| Rear bumper color | black, chrome accents |
Lights
| Daytime running lights | LED |
| Front fog lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, wiper activated, auto delay off, auto on/off |
| Exterior entry lights | approach lamps |
Windows
| Laminated glass | acoustic front side, acoustic windshield |
| Rear wiper | intermittent, auto-on in reverse, with washer |
| Heated windshield wiper rests | |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | speed sensitive, variable intermittent, rain sensing |
| Power windows | safety reverse, remotely operated |
| Rear privacy glass |
Tires and Rims
| Spare tire size | temporary |
| Tire type | all season |
| Spare tire mount location | underbody |
| Spare wheel type | steel |
| Tire Pressure Monitoring System | |
| Wheels | polished aluminum alloy |
Safety
Safety
| Camera system | rear multi-view, side, front |
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Driver attention alert system | |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection |
| Lane keeping assist | |
| Traffic sign recognition | |
| Camera system washer | front, rear |
| Check rear seat reminder | |
| Automatic emergency braking | rear, front pedestrian, front |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Parking sensors | rear, front |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Impact sensor | alert system |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | dual front |
| Front airbags | dual |
| Side curtain airbags | front, third row, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated, auto-dimming |
| Side mirror adjustments | power, reverse gear tilt, power folding |
Interior
Seatbelts
| Emergency locking retractors | third row, rear, front |
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front, rear |
| Seatbelt warning sensor | front |
| Third row seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Seats
| Upholstery accents | contrast stitching, perforated |
| Driver seat power adjustments | height, 10, lumbar, reclining |
| Third row headrests | 3, adjustable |
| Driver seat | ventilated, heated |
| Passenger seat | heated, ventilated |
| Rear headrests | 3, adjustable |
| Rear seat folding | split, flat |
| Front headrests | 2, adjustable |
| Third row seat type | 40-60 split bench |
| Passenger seat power adjustments | 4, reclining |
| Front seat type | bucket |
| Rear seat type | 40-20-40 split bench, folding removable center seat |
| Upholstery | leather-trimmed |
| Rear seat | heated, sliding |
| Third row seat folding | split, flat |
Steering
| Turns lock-to-lock | 3.0 |
| Steering ratio | 15 |
Mechanical
Drivetrain
| Drive mode selector | |
| Axle ratio | 4.17 |
| 4WD type | on demand |
Engine
| Auto start/stop | |
| Battery | AGM |
| Cylinder deactivation | |
| Battery saver |
Stability and Traction
| Off-road driving assist | hill descent |
| Stability control | |
| Traction control | |
| Hill holder control |
Brakes
| Rear brake type | disc |
| Rear brake diameter | 13.0 |
| Front brake diameter | 13.8 |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Cornering brake control |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
| Front stabilizer bar | diameter 26 mm |
| Rear struts | |
| Rear stabilizer bar | diameter 18 mm |
Comfort
Convenience Features
| Wireless charging station | front |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB front, USB-C front, USB-C rear, USB-C third row, 12V cargo area, 115V rear, 12V front |
| Cupholders | front, third row, illuminated, rear |
| Memorized settings | 2 driver, driver seat, side mirrors |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| Sunshade | side window |
| One-touch windows | 4 |
| Reading lights | front, rear, third row |
| Power steering | variable/speed-proportional |
| Easy entry | power rear seat |
| Cargo area light | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Footwell lights | |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Remote engine start | |
| Center console | front console with armrest and storage |
| Rearview mirror | auto-dimming |
| Conversation mirror | |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | in floor, front seatback, dual level cargo area, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
| Ambient lighting | |
| Capless fuel filler system |
Comfort Features
| Floor mat material | carpet |
| Heated steering wheel | |
| Steering wheel trim | leather |
| Floor mats | third row, rear, front |
| Armrests | rear center with cupholders |
| Floor material | carpet |
Air Conditioning
| Rear air conditioning | automatic climate control, independently controlled |
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear air conditioning zones | single |
| Humidity/dewpoint sensors | |
| Air filtration |
Specs
Drive Type
| Drive Type | AWD |
Seating
| Standard Seating | 8 |
| Max Seating | 8 |
| Head Room (front) | 39.1 in |
| Head Room (rear) | 39.2 in |
| Hip Room (front) | 58.4 in |
| Hip Room (rear) | 57.4 in |
| Shoulder Room (front) | 61.9 in |
| Shoulder Room (rear) | 61.7 in |
| Leg Room (front) | 41 in |
| Leg Room (rear) | 40.8 in |
| Seating Rows | 3 |
| Head Room (third row) | 39.3 in |
| Hip Room (third row) | 44.6 in |
| Shoulder Room (third row) | 59.5 in |
| Leg Room (third row) | 32.5 in |
Measurements of Size & Shape
| Length | 199.9 in |
| Width | 78.5 in |
| Width (without mirrors) | 78.5 in |
| Height | 71 in |
| Wheelbase | 113.8 in |
| Ground Clearance | 7.3 in |
| Angle of Approach | 18.3 degrees |
| Angle of Departure | 20.3 degrees |
| Track Width (front) | 67.5 in |
| Track Width (rear) | 67.8 in |
| Break-over Angle | 16.0 degrees |
Measurements of Weight
| Gross Vehicle Weight Rating | 6195 lbs |
| Gross Vehicle Weight Range | 6001-7000 lbs |
| Curb Weight | 4660 lbs |
| Gross Combined Weight Rating | 10141 lbs |
| Max Towing Capacity | 5000 lbs |
Truck Specifications
| Max Payload | 1340 lbs |
Interior Dimensions
| Cargo Volume | 18.6 cu ft |
| Interior Volume | 173.5 cu ft |
| Passenger Volume | 154.9 cu ft |
| Cargo Volume (rear seats down) | 86.5 cu ft |
| Cargo Volume (third row down) | 48.5 cu ft |
Performance Specifications
| Turning Circle | 37.8 ft |
Fuel Tanks
| Fuel Capacity | 18.5 Gallons |
Wheels and Tires
| Front Tire Type | 255/50R20 105H |
| Front Wheel Diameter | 20.0 x 8.0 in |
| Rear Tire Type | 255/50R20 105H |
| Rear Wheel Diameter | 20.0 x 8.0 in |








“ Miyka was an outstanding sales lady who helped my daughter get the car she had been searching for! The process was so easy and hassle free! They are very transparent about every step and since this was my daughter's 1st time buying a car Miyka was very detailed in explaining everything! We will definitely refer friends and family in the future! ”