Used Acura ADX for Sale in Tomball, TX

- List Price
- $40,730
-
SavingsDealer Discount is available to everyone
- - $6,434
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,285
Description
2,144 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Milano Red Exterior, Ebony Interior, CVT| Mileage | 2,144 |
| Trim | w/A-Spec Package |
| Stock # | LSM705980 |
| VIN | 3HDSA2H50SM705980 |
| Exterior Color | Milano Red |
| Interior Color | Ebony |
| Drivetrain | AWD |

- List Price
- $37,300
-
SavingsDealer Discount is available to everyone
- - $5,011
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $33,278
Description
4,217 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Platinum White Pearl Exterior, Ebony Interior, CVT| Mileage | 4,217 |
| Trim | Base |
| Stock # | LSM700153 |
| VIN | 3HDSA2H38SM700153 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |

- List Price
- $38,618
-
SavingsDealer Discount is available to everyone
- - $5,259
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,348
Description
4,602 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Platinum White Pearl Exterior, Ebony Interior, CVT| Mileage | 4,602 |
| Trim | Base |
| Stock # | LSM707792 |
| VIN | 3HDSA2H30SM707792 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |

- List Price
- $37,300
-
SavingsDealer Discount is available to everyone
- - $3,604
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,685
Description
3,483 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Crystal Black Pearl Exterior, Ebony Interior, CVT| Mileage | 3,483 |
| Trim | Base |
| Stock # | LSM710985 |
| VIN | 3HDSA2H34SM710985 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |

- List Price
- $36,225
-
SavingsDealer Discount is available to everyone
- - $2,414
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,800
Description
2,238 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Platinum White Pearl Exterior, Ebony Interior, CVT| Mileage | 2,238 |
| Trim | Base |
| Stock # | LSM709516 |
| VIN | 3HDSA2H38SM709516 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |

- List Price
- $36,225
-
SavingsDealer Discount is available to everyone
- - $2,271
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,943
Description
2,564 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Solar Silver Metallic Exterior, Ebony Interior, CVT| Mileage | 2,564 |
| Trim | Base |
| Stock # | LSM710514 |
| VIN | 3HDSA2H39SM710514 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |

- List Price
- $37,300
-
SavingsDealer Discount is available to everyone
- - $1,872
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,417
Description
18,957 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Black Exterior, Ebony Interior, CVT| Mileage | 18,957 |
| Trim | w/A-Spec Package |
| Stock # | ATL011971A |
| VIN | 3HDSA2H59SM704827 |
| Exterior Color | Black |
| Interior Color | Ebony |
| Drivetrain | AWD |

- List Price
- $41,330
-
SavingsDealer Discount is available to everyone
- - $3,240
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $39,079
Description
6,074 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Blue Exterior, Ebony Interior, CVT| Mileage | 6,074 |
| Trim | w/A-Spec Advance Package |
| Stock # | AP26066 |
| VIN | 3HDSA2H70SM700831 |
| Exterior Color | Blue |
| Interior Color | Ebony |
| Drivetrain | AWD |

- List Price
- $38,950
-
SavingsDealer Discount is available to everyone
- - $4,343
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $35,596
Description
2,354 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Platinum White Pearl Exterior, Ebony Interior, CVT| Mileage | 2,354 |
| Trim | Base |
| Stock # | LSM710031 |
| VIN | 3HDSA2H30SM710031 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |

- List Price
- $41,950
-
SavingsDealer Discount is available to everyone
- - $5,942
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,997
Description
5,254 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Adriatic Blue Sea Metallic Exterior, Ebony Interior, CVT| Mileage | 5,254 |
| Trim | w/A-Spec Package |
| Stock # | LSM707480 |
| VIN | 3HDSA2H51SM707480 |
| Exterior Color | Adriatic Blue Sea Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |

- List Price
- $41,950
-
SavingsDealer Discount is available to everyone
- - $5,856
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,083
Description
4,121 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Crystal Black Pearl Exterior, Ebony Interior, CVT| Mileage | 4,121 |
| Trim | w/A-Spec Package |
| Stock # | LSM708897 |
| VIN | 3HDSA2H56SM708897 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |

- List Price
- $41,950
-
SavingsDealer Discount is available to everyone
- - $5,850
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $37,089
Description
1,979 miles, 4 Cyl, 1.5L, MPG City: 25 MPG Hwy: 30***, 4DR, Urban Gray Pearl Exterior, Ebony Interior, CVT| Mileage | 1,979 |
| Trim | w/A-Spec Package |
| Stock # | LSM705272 |
| VIN | 3HDSA2H56SM705272 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $225.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.





