Used Honda Civic for Sale near Conroe, TX






- Retail Price
- $28,525
-
Dealer DiscountDealer Discount is available to everyone.
- - $2,036
- Internet Price
- $26,489
Description
10,255 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 38***, 4DR, Boost Blue Pearl Exterior, Black Interior, CVT| Mileage | 10,255 |
| Trim | Sport |
| Stock # | FSA079908A |
| VIN | 19XFL2H80SE015230 |
| Exterior Color | Boost Blue Pearl |
| Interior Color | Black |
| Drivetrain | FWD |


- Retail Price
- $28,975
-
Dealer DiscountDealer Discount is available to everyone.
- - $2,561
- Internet Price
- $26,414
Description
9,381 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 38***, 4DR, Crystal Black Pearl Exterior, Black Interior, CVT| Mileage | 9,381 |
| Trim | Sport |
| Stock # | 26F518 |
| VIN | 19XFL2H81TE005808 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
15,715 miles, 2.0L I4 DOHC 16V i-VTEC, MPG City: 30 MPG Hwy: 37***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 15,715 |
| Trim | Sport |
| Stock # | QTN623406A |
| VIN | 2HGFE2F56RH505416 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |


Description
2,742 miles, 4 Cyl, 2.0L, MPG City: 31 MPG Hwy: 39***, 4DR, Platinum White Pearl Exterior, Black Interior, CVT| Mileage | 2,742 |
| Trim | Sport |
| Stock # | LCSH606292 |
| VIN | 2HGFE2F57SH606292 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
94,489 miles, 1.5L I-4 DI DOHC Turbocharged, MPG City: 28 MPG Hwy: 38***, 2DR, Gray Exterior, Black Interior, 6-Speed Manual| Mileage | 94,489 |
| Trim | Si *** SI 6 SPEED MANUAL UPGRATES *** |
| Stock # | B5633C |
| VIN | 2HGFC3A57KH754591 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |



Description
23,335 miles, 1.5L I4 DOHC 16V, MPG City: 30 MPG Hwy: 37***, 4DR, Meteorite Gray Metallic Exterior, Camel Interior, CVT| Mileage | 23,335 |
| Trim | Sport Touring |
| Stock # | PK929ADR |
| VIN | 19XFL1H88PE002713 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Camel |
| Drivetrain | FWD |


Description
41,751 miles, 4 Cyl, 1.5L, MPG City: 31 MPG Hwy: 39***, 4DR, Crystal Black Pearl Exterior, Black Interior, CVT| Mileage | 41,751 |
| Trim | EX-L |
| Stock # | HCTH334904A |
| VIN | 19XFL1H75RE003473 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |


Description
73,657 miles, 1.5L I4 DOHC 16V, MPG City: 30 MPG Hwy: 37***, 4DR, Smokey Mauve Pearl Exterior, Black Interior, CVT| Mileage | 73,657 |
| Trim | Sport Touring |
| Stock # | P6615A |
| VIN | 19XFL1H88NE014728 |
| Exterior Color | Smokey Mauve Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and dealer processing fee of $989.00. MSRP includes destination and handling. Quotes, internet prices, and specials exclude destination and handling.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
*Based on model year EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.





