Used Kia Sorento for Sale in Tomball, TX

Description
59,673 miles, 2.5L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 281hp, MPG City: 22 MPG Hwy: 27***, 4DR, Wolf Gray Exterior, Black Interior, 8-Speed DCT| Mileage | 59,673 |
| Trim | X-Line EX |
| Stock # | K32041AL |
| VIN | 5XYRHDLF4NG098720 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |

Description
24,062 miles, 2.5L I4 DGI DOHC 16V LEV3-ULEV70 191hp, MPG City: 24 MPG Hwy: 29***, 4DR, Everlasting Silver Exterior, Grey Interior, 8-Speed Automatic| Mileage | 24,062 |
| Trim | S |
| Stock # | K32090AL |
| VIN | 5XYRL4LC1PG246121 |
| Exterior Color | Everlasting Silver |
| Interior Color | Grey |
| Drivetrain | FWD |


Description
101,050 miles, 4 cyl 2.5l Gasoline, MPG City: 24 MPG Hwy: 29***, 4DR, Sparkling Silver Exterior, Black Interior, Automatic| Mileage | 101,050 |
| Trim | LX |
| Stock # | HTH186679B |
| VIN | 5XYRG4LC7NG077241 |
| Exterior Color | Sparkling Silver |
| Interior Color | Black |
| Drivetrain | FWD |

Description
48,524 miles, 2.5L I4 DGI DOHC 16V LEV3-SULEV30 191hp, MPG City: 23 MPG Hwy: 31***, 4DR, Gravity Gray Exterior, Black Interior, 8-Speed Automatic| Mileage | 48,524 |
| Trim | S |
| Stock # | P6611ADR |
| VIN | 5XYRL4JC9RG286226 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |

Description
43,572 miles, 2.5L I4 DGI DOHC 16V LEV3-SULEV30 191hp, MPG City: 23 MPG Hwy: 28***, 4DR, Glacial White Pearl Exterior, Black Interior, 8-Speed Automatic| Mileage | 43,572 |
| Trim | S |
| Stock # | PH3047ADR |
| VIN | 5XYRLDJCXRG279074 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

Description
41,810 miles, 2.5L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 281hp, MPG City: 22 MPG Hwy: 29***, 4DR, Glacial White Pearl Exterior, Black Interior, 8-Speed DCT| Mileage | 41,810 |
| Trim | SX |
| Stock # | J1857D |
| VIN | 5XYRK4LF4PG178166 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
69,814 miles, 2.5L I4 DGI DOHC 16V LEV3-ULEV70 191hp, MPG City: 23 MPG Hwy: 25***, 4DR, Gravity Gray Exterior, Black Interior, 8-Speed Automatic| Mileage | 69,814 |
| Trim | S |
| Stock # | K32296A |
| VIN | 5XYRLDLC4MG030212 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | AWD |

Description
69,906 miles, 2.4L DOHC, MPG City: 21 MPG Hwy: 28***, 4DR, Sangria Exterior, Satin Black Interior, 6-Speed Automatic with Sportmatic| Mileage | 69,906 |
| Trim | LX |
| Stock # | K32286ADR |
| VIN | 5XYPG4A31JG420727 |
| Exterior Color | Sangria |
| Interior Color | Satin Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Stock photo colors, options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. Vehicles may be in transit to dealer. Vehicle photos may not match exact vehicle. Please call to confirm availability status. All prices exclude taxes, title, license, and dealer processing fee of $989.00. MSRP includes destination and handling. Quotes, internet prices, and specials exclude destination and handling.
NHTSA Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
*Based on model year EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.




